Sizing
Sizing
BABY CLOTHING | |||||
SIZE | AGE | HEIGHT(CM) | WEIGHT | ||
0000 | NEWBORN | 56 | 3.5 | ||
000 | 0-3 MONTHS | 62 | 6 | ||
00 | 3-6 MONTHS | 68 | 8 | ||
0 | 6-12 MONTHS | 76 | 10 | ||
1 | 12-18 MONTHS | 84 | 12 | ||
2 | 18-24 MONTHS | 92 | 13.5 | ||
GIRLS AND BOYS TOPS | |||||
SIZE | AGE | HEIGHT(CM) | WAIST(CM) | CHEST(CM) | |
1 | 1 | 84 | 52 | 53 | |
2 | 2 | 92 | 54 | 56 | |
3 | 3 | 100 | 55 | 58 | |
4 | 4 | 108 | 56 | 60 | |
5 | 5 | 115 | 57 | 62 | |
6 | 6 | 120 | 58 | 64 | |
7 | 7 | 125 | 59 | 66 | |
8 | 8 | 130 | 60 | 68 | |
10 | 10 | 135 | 61 | 70 | |
GIRLS AND BOYS BOTTOM/ DRESSES | |||||
SIZE | AGE | HEIGHT(CM) | WAIST(CM) | CHEST(CM) | |
1 | 1 | 84 | 52 | 53 | |
2 | 2 | 92 | 54 | 56 | |
3 | 3 | 100 | 55 | 59 | |
4 | 4 | 108 | 56 | 62 | |
5 | 5 | 115 | 57 | 64 | |
6 | 6 | 120 | 58 | 66 | |
7 | 7 | 125 | 59 | 68 | |
8 | 8 | 130 | 60 | 70 | |
10 | 10 | 135 | 61 | 72 |
Australian Clothing
SIZE: | BUST: | WAIST: | HIPS: |
---|---|---|---|
8 (XS) | 89cm | 68cm | 93cm |
10 (S) | 94cm | 73cm | 98cm |
12 (M) | 99cm | 78cm | 103cm |
14 (L) | 104cm | 83cm | 108cm |
16 (XL) | 109cm | 88cm | 113cm |
This sizing chart is based on body measurements, not garment measurements. It is based on averages only and is to be used as a general guide to assist with determining your size.
How to measure yourself:
Bust: With your arms down, measure around the fullest part of your bust.
Waist: Measure around your waist line keeping the measuring tape comfortably loose.
Hips: Measure around the fullest part of your hips (approx. 22cm down from waist)